Líderes a la ofensiva
Puntos | PPP | |
Giannis Antetokounmpo | 1. Giannis Antetokounmpo, MIL | 31.3 |
2. James Harden, HOU | 30.7 | |
3. Kristaps Porzingis, NY | 29.5 | |
4. DeMarcus Cousins, NO | 28.2 | |
5. LeBron James, CLE | 28.1 | |
Asistencias | APP | |
James Harden | 1. James Harden, HOU | 10.3 |
2. Russell Westbrook, OKC | 9.8 | |
3. John Wall, WSH | 9.7 | |
4. LeBron James, CLE | 8.8 | |
5. Ben Simmons, PHI | 7.5 | |
PORCENTAJE DE ANOTACIONES DE CAMPO | TC% | |
Clint Capela | 1. Clint Capela, HOU | .697 |
2. Steven Adams, OKC | .652 | |
3. Enes Kanter, NY | .636 | |
4. Domantas Sabonis, IND | .630 | |
5. Rudy Gobert, UTAH | .620 | |
Líderes a la defensiva
Rebotes | RPP | |
Andre Drummond | 1. Andre Drummond, DET | 15.6 |
2. DeMarcus Cousins, NO | 14.0 | |
3. DeAndre Jordan, LAC | 13.4 | |
4. Dwight Howard, CHA | 13.2 | |
5. Anthony Davis, NO | 11.9 | |
Bloqueos | PRBLK | |
Rudy Gobert | 1. Rudy Gobert, UTAH | 2.50 |
2. Anthony Davis, NO | 2.23 | |
3. Kevin Durant, GS | 2.23 | |
4. Kristaps Porzingis, NY | 2.17 | |
5. Karl-Anthony Towns, MIN | 1.77 | |
Robos | PRR | |
Paul George | 1. Paul George, OKC | 2.54 |
2. Kent Bazemore, ATL | 2.07 | |
3. Frank Ntilikina, NY | 2.00 | |
4. Ricky Rubio, UTAH | 1.93 | |
5. Austin Rivers, LAC | 1.92 | |
0 comentarios:
Publicar un comentario